Audit for Diet-related Symptoms of ADD

Audit for Diet-related Symptoms of ADD
Go through the checklist to assess those ADD symptoms that might be diet related. Since metabolism is often a heredity factor, this study might be helpful in starting a family project to establish support and enthusiasm for a healthier diet.Frequency of Occurrence | |||
Behavior | Often | Sometimes | Never |
1. Craving for food with high sugar | |||
2. Having very deep lows in energy | |||
3. Lacking in concentration | |||
4. Unable to entertain oneself with an activity for long periods | |||
5. Disorganized in work matters | |||
6. Confused in receiving information | |||
7. Quickly fatigues mentally | |||
8. Restlessness and boredom with high needs for stimulation | |||
9. Wide variation in memory capacities | |||
10. Highly sensitive to criticism | |||
11. Refers to need for food to restore energy | |||
12. Consumes food rapidly | |||
13. Drinks large amounts of fruit or sweet drinks | |||
14. Avoids competitive intellectual games | |||
15. Obsessed with high action drama |
Scoring
For each "Often" you marked, give a score of 2, and for every "Sometimes," a score of 1. Sum up your scores for a raw score in a range of 0-30. Consider the interpretation of the final score:
For final scores in the range of 0-5, the individual may not have a metabolism issue that relates to ADD.
For final scores in the range of 6-15, the individual has ADD-type symptoms that are related to metabolism issues and ADD symptoms.
For final scores in the range of 16-22, there are significant issues of metabolism and ADD symptoms, and a diet is recommended.
For final scores of 23-30, a nutritional assessment would be recommended, especially in regard to foods that may have allergic properties for the individual and may be promoting ADD symptoms.